EN10025 2004 S355JR S355J0 S355J2 S355K2 Hot Roll Steel Strip
Variety name | Steel grade | Specifications | Producer | |
Boiler and pressure vessel plates | Q245R、Q345R、Q370R、16MnDR、15CrMoR 09MnNiDR、13MnNiMo54、13MnNiMoNbR、WDB620、SA516Gr(55、60、65、70)、19Mn6、1.25CR-0.5MO、20HR-B、15MnVR、12Cr1MoVR | 8.10.12.14.16.18.20.22.24.25.28.30. 32.34.35.36.38.40.42.45.46.48.50.55. 60.65.70.80.90.100-120mm | China | Telegram or WhatsApp |
Low alloy high-strength plate | WH60A、WH70B、Q460C、Q345(A、B、C、D、E) Q690D、Q550D、Q390(A、B、C、D) | 8.10.12.14.20.30.40.45.50…300mm | ||
Steel plate | NM360、NM400、NM450、NM500 | 6.8.10.12.15.20.25.30.40.50…120mm | ||
Ship plate | A、B、D、E、AH32、DH32、EH32、AH36、DH36、2HGr50、AH40、DH40、EH40、EH36 | 8.10.12.14.20.30.40.45.50…120mm | ||
Steel plates for building structures | Q235GJC、Q345GJC、Q390GJC、Q420GJC、Q460GJC | 8.10.12.15.20.25.30.40.50…300mm | ||
Ordinary steel plate | Q235(A、B、C、D)、SS400、A36、SM400A、SA283GrA | 8.10.12.14.18.20.30.40.50…300mm | ||
Carbon bonded plate | 10#-50 20Mn、50Mn | 8.10.12.15.20.25.30.40.50…300mm | ||
bridge steel plate | Q235qC、Q345q(C、D、E)Q370qC、Q420qC | 8.10.12.18.30.38.40.45.50…120mm | ||
Pipeline steel plate | X52、X56、X60、X65、X70 | 8.10.12.14.32.38.40.45.60…120mm | ||
Alloy structural steel plate | 15CrMo、20CrMo、30、35CrMo、42CrMo、20Cr、40Cr、20CrMnMo | 8.10.12.20.30.35.40.50.60…120mm | ||
Sales, futures customization, cutting and processing, logistics and distribution of one-stop steel services! |
- Loading...
- Name
- Tel
- *Title
- *Content
- square steel pipe
- rectangular steel pipe
- round steel pipe
- shaped tube
- LSAW steel pipe
- zinc aluminium magnesium coating steel pipe
- galvanized steel pipe
- ERW steel pipe
- seamless steel pipe
- spiral steel pipe
- LINE PIPE&OCTG
- stainless steel pipe
- steel coil
- steel plate
- ship building steel pipe
- photovoltaic bracket
- steel profile
- Name
- Tel
- *Title
- *Content