Premium Hot Galvanized Rectangular Tubes: Yuantai Derun HFRHS-EN 10210-S355J0H-100x100x8mm - Made in China
Premium Hot Galvanized Rectangular Tubes: Yuantai Derun HFRHS-EN 10210-S355J0H-100x100x8mm - Made in China
Categories | Hot Dipped Galvanized Steel Pipe |
---|---|
Brand | Yuantai Derun Steel Pipe Manufacturing Group |
Model | hfw-yt-S355J0H |
Thickness | 0.5- 60 mm |
OD(Outer diameter) | 10*10-1000*1000mm |
Certification | CE,LEED,BV,PHD&EPD,BC1,EN 10210,EN10219,ISO9000 |
Tolerance | as required |
Length | 0.5-24M according to client requirement |
Standards | EN10210 |
Materials | S355J0H |
Delivery Time | 7-30 Days |
FOB port | Tianjin port |
Terms of Payment | L/C, T/T |
Update Time | Nov 19,2024 |
Element
|
Permissible maximum content in the cast analysis % by mass
|
Permissible deviation of the product analysis from specified limits for the cast analysis % by mass
|
|
Ca
|
≤0,20
|
+ 0,02
|
|
> 0,20
|
+ 0,03
|
||
Si
|
≤0,60
|
+ 0,05
|
|
Mn | non-alloy≤1,60 | + 0,10 | |
fine grain≤1,70 | - 0,05 + 0,10 | ||
P | non-alloy≤0,040 | + 0,010 | |
fine grain≤0,035. | + 0,005 | ||
S | non-alloy≤0,040 | + 0,010 | |
fine grain ≤0,030 | + 0,005 | ||
Nb | ≤0,060 | + 0,010 | |
V | ≤0,20 | + 0,02 | |
Ti | ≤0,03 | + 0,01 | |
Cr | ≤0,30 | + 0,05 | |
Ni | ≤0,80 | + 0,05 | |
Mo | ≤0,10 | + 0,03 | |
Cu | ≤0,35 | + 0,04 | |
0,35 < Cu≤0,70 | + 0,07 | ||
N | ≤0,025 | + 0,002 | |
Altotal | ≥0,020 | - 0,005 | |
For S235JRH in thicknesses≤16 mm, the permissible deviation = 0,04 % C, and for thicknesses > 16 mm and ≤40 mm the permissible deviation= 0,05 % C. |
Steel grade | Minimum yield strength ReH (MPa) |
Tensile strrength Rm(MPa)
|
Minimum elongation,Aab .(%) | Minimum impact energy KV d (J) |
|||||||||||||
Specified thickness (mm) |
Specified thickness (mm)
|
Specified thickness (mm) | Specified thickness (mm) |
||||||||||||||
steel name | steel number | ≤16 | > 16 ≤40 | >40 ≤63 |
> 63 ≤80
|
> 80 ≤100 | > 100 ≤120 |
≤3
|
>3 ≤100
|
> 100 ≤120 | ≤40 | > 40 ≤63 | >63.≤100 | > 100 ≤120 | -20℃ | 0℃ |
20℃
|
S235JRH C | 1.0039 | 235 | 225 | 215 |
215
|
215 | 195 |
360-510
|
360-510
|
350-500 | 26 | 25 | 24 | 22 | - | - |
27
|
S275J0H C | 1.0149 | 275 | 265 | 255 | 245 | 235 | 225 | 430-580 | 410-560 | 400-540 | 23 | 22 | 21 | 19 | - | 27 | - |
S275J2H | 1.0138 | 27 | - | - | |||||||||||||
S355J0H C | 1.0547 | 355 | 345 | 335 | 325 | 315 | 295 | 510-680 | 470-630 | 450-600 | 22 | 21 | 20 | 18 | - | 27 | - |
S355J2H | 1.0576 | 27 | - | - | |||||||||||||
S355K2H | 1.0512 | 40E | - | - | |||||||||||||
a.Longitudinal values. Transverse values are 2 % lower. b.For thicknesses < 3 mm, see 9.2.2. c.The impact properties are venifed only when Option 1.3 is specifed. d.For impact properties for reduced section test pieces see 6.6.2. e.This value corresponds to 27J at - 30 °C (see EN 1993-1-1). |
O.D.(mm) | THK(mm) | O.D.(mm) | THK(mm) | O.D.(mm) | THK(mm) | O.D.(mm) | THK(mm) |
20*20 | 1.3 | 60*120 80*100 90*90 | 1.50 | 180*180 | 3 | 300*800 400*700 550*550 500*600 | |
1.4 | 1.70 | 3.5-3.75 | 9.5-9.75 | ||||
1.5 | 1.80 | 4.5-4.75 | 11.5-11.75 | ||||
1.7 | 2.00 | 5.5-7.75 | 12-13.75 | ||||
1.8 | 2.20 | 9.5-9.75 | 15-50 | ||||
2.0 | 2.5-4.0 | 11.5-11.75 | | ||||
20*30 25*25 | 1.3 | 4.25-4.75 | 12.0-25.0 | | |||
1.4 | 5.0-6.3 | 100*300 150*250 200*200 | 2.75 | 300*900 400*800 600*600 500*700 | | ||
1.5 | 7.5-8 | 3.0-4.0 | 9.5-9.75 | ||||
1.7 | 50*150 60*140 80*120 100*100 | 1.50 | 4.5-9.75 | 11.5-11.75 | |||
1.8 | 1.70 | 11.5-11.75 | 12-13.75 | ||||
2.0 | 2.00 | 12.5-12.75 | 15-50 | ||||
2.2 | 2.20 | 13.5-13.75 | | ||||
2.5-3.0 | 2.5-2.75 | 15.5-30 | | ||||
20*40 25*40 30*30 30*40 | 1.3 | 3.0-4.75 | 150*300 200*250 | 3.75 | 300*1000 400*900 500*800 600*700 650*650 | | |
1.4 | 5.5-6.3 | 4.5-4.75 | | ||||
1.5 | 7.5-7.75 | 5.5-6.3 | 9.5-9.75 | ||||
1.7 | 9.5-9.75 | 7.5-7.75 | 11.5-11.75 | ||||
1.8 | 11.5-16 | 9.5-9.75 | 12-13.75 | ||||
2.0 | 60*160 80*140 100*120 | 2.50 | 11.5-11.75 | 15-50 | |||
2.2 | 2.75 | 13.5-30 | | ||||
2.5-3.0 | 3.0-4.75 | 200*300 250*250 | 3.75 | 400*1000 500*900 600*800 700*700 | | ||
3.25-4.0 | 5.5-6.3 | 4.5-4.75 | | ||||
25*50 30*50 30*60 40*40 40*50 40*60 50*50 | 1.3 | 7.5-7.75 | 5.5-6.3 | 9.5-9.75 | |||
1.4 | 9.5-16 | 7.5-7.75 | 11.5-11.75 | ||||
1.5 | 75*150 | 2.50 | 9.5-9.75 | 12-13.75 | |||
1.7 | 2.75 | 11.5-11.75 | 15-50 | ||||
1.8 | 3.0-3.75 | 12-13.75 | | ||||
2.0 | 4.5-4.75 | 15.5-30 | | ||||
2.2 | 5.5-6.3 | 200*400 250*350 300*300 | 4.5-6.3 | 500*1000 600*900 700*800 750*750 | | ||
2.5-3.0 | 7.5-7.75 | 7.5-7.75 | 9.5-9.75 | ||||
3.25-4.0 | 9.5-16 | 9.5-9.75 | 11.5-11.75 | ||||
4.25-4.75 | 80*160 120*120 | 2.50 | 11.5-11.75 | 12-13.75 | |||
5.0-5.75 | 2.75 | 12-13.75 | 15-50 | ||||
5.75-6.3 | 3.0-4.75 | 15.5-30 | | ||||
40*80 50*70 50*80 60*60 | 1.3 | 5.5-6.3 | 200*500 250*450 300*400 350*350 | 5.5-6.3 | 500*1100 600*900 700*800 800*800 | | |
1.5 | 7.5-7.75 | 7.5-7.75 | 9.5-9.75 | ||||
1.7 | 9.5-9.75 | 9.5-9.75 | 11.5-11.75 | ||||
1.8 | 11.5-20 | 11.5-11.75 | 12-13.75 | ||||
2.0 | 100*150 | 2.50 | 12-13.75 | 15-50 | |||
2.2 | 2.75 | 15.5-30 | | ||||
2.5-3.0 | 3.0-4.75 | 280*280 | 5.5-6.3 | 600*1100 700*1000 800*900 850*850 | | ||
3.25-4.0 | 5.5-6.3 | 7.5-7.75 | 9.5-9.75 | ||||
4.25-4.75 | 7.5-7.75 | 9.5-9.75 | 11.5-11.75 | ||||
5.0-6.0 | 9.5-9.75 | 11.5-11.75 | 12-13.75 | ||||
40*100 60*80 70*70 | 1.3 | 11.5-20 | 12-13.75 | 15-50 | |||
1.5 | 100*200 120*180 150*150 | 2.50 | 15.5-30 | | |||
1.7 | 2.75 | 350*400 300*450 | 7.5-7.75 | 700*1100 800*1000 900*900 | | ||
1.8 | 3.0-7.75 | 9.5-9.75 | 11.5-11.75 | ||||
2.0 | 9.5-9.75 | 11.5-11.75 | 12-13.75 | ||||
2.2 | 11.5-20 | 12-13.75 | 15-50 | ||||
2.5-3.0 | 100*250 150*200 | 3.00 | 15.5-30 | | |||
3.25-4.0 | 3.25-3.75 | 200*600 300*500 400*400 | 7.5-7.75 | 800*1100 900*1000 950*950 | | ||
4.25-4.75 | 4.25-4.75 | 9.5-9.75 | 11.5-11.75 | ||||
5.0-6.3 | 9.5-9.75 | 11.5-11.75 | 12-13.75 | ||||
50*100 60*90 60*100 75*75 80*80 | 1.3 | 11.5-11.75 | 12-13.75 | 15-50 | |||
1.5 | 12.25 | 15.5-40 | | ||||
1.7 | 140*140 | 3.0-3.75 | 300*600 400*500 450*450 | 7.5-7.75 | 900*1100 1000*1000 800*1200 | | |
1.8 | 4.5-6.3 | 9.5-9.75 | | ||||
2.0 | 7.5-7.75 | 11.5-11.75 | 20-60 | ||||
2.2 | 9.5-9.75 | 12-13.75 | | ||||
2.5-3.0 | 11.5-25 | 15.5-40 | | ||||
3.25-4.0 | 160*160 | 3.00 | 400*600 500*500 | 9.5-9.75 | 1100*1000 1100*1100 | | |
4.25-4.75 | | 3.5-3.75 | 11.5-11.75 | 20-60 | |||
5.0-5.75 | | 4.25-7.75 | 12-13.75 | | |||
7.5-8 | | 9.5-25 | 15.5-40 |
|
8 factories, 103 production lines, 80 patented technologies, China's top 500 private enterprises and China's top 500 manufacturing industries, with an annual output of 10 million tons and a perennial spot supply of 200000 tons. China's largest rectangular steel tube manufacturer.
Yuantai Derun's main products include square steel pipe, rectangular steel pipe, hot-dip galvanized steel pipe, ERW steel pipe, ZMA steel pipe,large-diameter thick wall square rectangular pipe, LSAW steel pipe, spiral steel pipe, seamless steel pipe, stainless steel pipe, galvanized coil, ppgi coil , ZMA steel coil and stainless steel coil
- 1. 100% after-sales quality and quantity assurance.
- 2. Professional sales manager quickly reply within 24 hours.
- 3. Large Stock for regular sizes.
- 4. Free sample 20cm high quality.
- 5. Strong produce capability and capital flow.
- 6.small order accepted.
- 7.Brand name raw material
- 8.support OEM or ODM
- 9.20 years Manufacturing experience
- 10. It can manufacture steel pipes of different projects and standards in the world
- 11.Yuantai has a standing stock of more than 200000 tons, and the annual shipment specification is:
- 10*10*0.5—1200*1200*60mm,SHS
- 10*15*0.5—800*1200*60mm,RHS
- Φ10.3— Φ 3620mm,CHS
- Loading...
- Name
- Tel
- *Title
- *Content
- square steel pipe
- rectangular steel pipe
- round steel pipe
- shaped tube
- LSAW steel pipe
- zinc aluminium magnesium coating steel pipe
- galvanized steel pipe
- ERW steel pipe
- seamless steel pipe
- spiral steel pipe
- LINE PIPE&OCTG
- stainless steel pipe
- steel coil
- steel plate
- ship building steel pipe
- photovoltaic bracket
- steel profile
- Name
- Tel
- *Title
- *Content