Comparison Table of Nominal Diameter (DN) And Pipe Size
Comparison Table of Nominal Diameter (DN) And Pipe Size
DN refers to the nominal diameter of the pipeline, in millimeters
|
|
|
|
|
|
2 cents = DN8
|
|
1’ | DN25 |
1.2’ | DN32 |
1.5’ | DN40 |
2’ | DN50 |
2.5’ | DN65 |
3’ | DN80 |
4’ | DN100 |
5’ | DN125 |
6’ | DN150 |
8’ | DN200 |
10’ | DN250 |
12’ | DN300 |
Generally speaking, the diameter of pipes can be divided into outer diameter, inner diameter, and nominal diameter.
Comparison of nominal diameter and outer diameter of commonly used pipelines
Pipeline nominal diameter
|
Outer diameter of pipe φ(mm)
|
DN 15
|
φ18
|
DN 20
|
φ25
|
DN 25
|
φ32
|
DN 32 | φ38 |
DN 40 | φ45 |
DN 50 | φ57 |
DN 65 | φ76 |
DN 80 | φ89 |
DN 100 | φ108 |
DN 125 | φ133 |
DN 150 | φ159 |
DN 200 | φ219 |
DN 250 | φ273 |
DN 300 | φ325 |
DN 350 | φ377 |
DN 400 | φ426 |
DN 450 | φ480 |
DN 500 | φ530 |
DN 600 | φ630 |
DN 700 | φ720 |
DN 800 | φ820 |
DN 900 | φ920 |
DN 1000 | φ1020 |
DN 1200 | φ1220 |
DN 1400 | φ1420 |
The nominal diameter, also known as the mean outer diameter. Refers to the standardized diameter, expressed in DN, in millimeters. For example, the nominal diameter of a container with an inner diameter of 1200mm is marked as DN1200.